Login
 
Cart 0 0.00
SHOP ONLINE NOW

Make:

Year:

Model:

Search for Part

Online Part finder

Our part finder will allow you to look up the part(s) you need.

Makes
Years
Models
Diagrams

Important Parts Order Disclaimer

We would like to make you aware that due to staff shortages and stock issues due to the pandemic we are behind with our web orders. If you order Is urgent please telephone the store and order over the phone. We thank you for your understanding.

Part Finder - KTM - 2019 - 450 SX-F HERLINGS REPLICA - VALVE DRIVE

Search

Please note: that parts quantities shown on parts diagrams are the quantity of that part that exists on the bike, Not the quantity that we have in stock. Please click on the parts individually to check stock availability, thank you.
Please note: that pricing shown is individual/single per item pricing only unless otherwise indicated in part description.
Ref Part Number Description Part/Desc
25770 36 035 172SHIM D=8,9-1,72770 36 035 172SHIM D=8,9-1,72
25770 36 035 176SHIM D=8,9-1,76770 36 035 176SHIM D=8,9-1,76
25770 36 035 180SHIM D=8,9-1,80770 36 035 180SHIM D=8,9-1,80
25770 36 035 184SHIM D=8,9-1,84770 36 035 184SHIM D=8,9-1,84
25770 36 035 188SHIM D=8,9-1,88770 36 035 188SHIM D=8,9-1,88
25770 36 035 192SHIM D=8,9-1,92770 36 035 192SHIM D=8,9-1,92
25770 36 035 196SHIM D=8,9-1,96770 36 035 196SHIM D=8,9-1,96
25770 36 035 200SHIM D=8,9-2,00770 36 035 200SHIM D=8,9-2,00
25770 36 035 204SHIM D=8,9-2,04770 36 035 204SHIM D=8,9-2,04
25770 36 035 208SHIM D=8,9-2,08770 36 035 208SHIM D=8,9-2,08
25770 36 035 212SHIM D=8,9-2,12770 36 035 212SHIM D=8,9-2,12
25770 36 035 216SHIM D=8,9-2,16770 36 035 216SHIM D=8,9-2,16
25770 36 035 220SHIM D=8,9-2,20770 36 035 220SHIM D=8,9-2,20
25770 36 035 224SHIM D=8,9-2,24770 36 035 224SHIM D=8,9-2,24
25770 36 035 228SHIM D=8,9-2,28770 36 035 228SHIM D=8,9-2,28
25770 36 035 232SHIM D=8,9-2,32770 36 035 232SHIM D=8,9-2,32
25770 36 035 236SHIM D=8,9-2,36770 36 035 236SHIM D=8,9-2,36
25770 36 035 240SHIM D=8,9-2,40770 36 035 240SHIM D=8,9-2,40
25770 36 035 244SHIM D=8,9-2,44770 36 035 244SHIM D=8,9-2,44
25770 36 035 248SHIM D=8,9-2,48770 36 035 248SHIM D=8,9-2,48
25770 36 035 252SHIM D=8,9-2,52770 36 035 252SHIM D=8,9-2,52
25770 36 035 256SHIM D=8,9-2,56770 36 035 256SHIM D=8,9-2,56
25770 36 035 260SHIM D=8,9-2,60770 36 035 260SHIM D=8,9-2,60
Ref Part Number Description Part, Description # On Img # Cart $ Each Notes
5 590 36 027 000 VALVE-STEM SEALING RACING 590 36 027 000VALVE-STEM SEALING RACING4 on diagram x4 10.00
7 789 36 028 000 VALVE SPRING 789 36 028 000VALVE SPRING4 on diagram x4 43.30
11 773 36 033 100 VALVE COLLET 07 773 36 033 100VALVE COLLET 078 on diagram x8 5.65
25 770 36 035 172 SHIM D=8,9-1,72 770 36 035 172SHIM D=8,9-1,720 on diagram x0 18.20
25 770 36 035 176 SHIM D=8,9-1,76 770 36 035 176SHIM D=8,9-1,760 on diagram x0 18.20
25 770 36 035 180 SHIM D=8,9-1,80 770 36 035 180SHIM D=8,9-1,800 on diagram x0 18.20
25 770 36 035 184 SHIM D=8,9-1,84 770 36 035 184SHIM D=8,9-1,840 on diagram x0 18.20
25 770 36 035 188 SHIM D=8,9-1,88 770 36 035 188SHIM D=8,9-1,880 on diagram x0 18.20
25 770 36 035 192 SHIM D=8,9-1,92 770 36 035 192SHIM D=8,9-1,920 on diagram x0 18.20
25 770 36 035 196 SHIM D=8,9-1,96 770 36 035 196SHIM D=8,9-1,960 on diagram x0 18.20
25 770 36 035 200 SHIM D=8,9-2,00 770 36 035 200SHIM D=8,9-2,000 on diagram x0 18.20
25 770 36 035 204 SHIM D=8,9-2,04 770 36 035 204SHIM D=8,9-2,040 on diagram x0 18.20
25 770 36 035 208 SHIM D=8,9-2,08 770 36 035 208SHIM D=8,9-2,080 on diagram x0 18.20
25 770 36 035 212 SHIM D=8,9-2,12 770 36 035 212SHIM D=8,9-2,120 on diagram x0 18.20
25 770 36 035 216 SHIM D=8,9-2,16 770 36 035 216SHIM D=8,9-2,160 on diagram x0 18.20
25 770 36 035 220 SHIM D=8,9-2,20 770 36 035 220SHIM D=8,9-2,200 on diagram x0 18.20
25 770 36 035 224 SHIM D=8,9-2,24 770 36 035 224SHIM D=8,9-2,240 on diagram x0 18.20
25 770 36 035 228 SHIM D=8,9-2,28 770 36 035 228SHIM D=8,9-2,280 on diagram x0 18.20
25 770 36 035 232 SHIM D=8,9-2,32 770 36 035 232SHIM D=8,9-2,320 on diagram x0 18.20
25 770 36 035 236 SHIM D=8,9-2,36 770 36 035 236SHIM D=8,9-2,360 on diagram x0 18.20
25 770 36 035 240 SHIM D=8,9-2,40 770 36 035 240SHIM D=8,9-2,400 on diagram x0 18.20
25 770 36 035 244 SHIM D=8,9-2,44 770 36 035 244SHIM D=8,9-2,440 on diagram x0 18.20
25 770 36 035 248 SHIM D=8,9-2,48 770 36 035 248SHIM D=8,9-2,480 on diagram x0 18.20
25 770 36 035 252 SHIM D=8,9-2,52 770 36 035 252SHIM D=8,9-2,520 on diagram x0 18.20
25 770 36 035 256 SHIM D=8,9-2,56 770 36 035 256SHIM D=8,9-2,560 on diagram x0 18.20
25 770 36 035 260 SHIM D=8,9-2,60 770 36 035 260SHIM D=8,9-2,600 on diagram x0 18.20

590 36 027 000 - VALVE-STEM SEALING RACING

  • Reference

    5
  • Part Number

    590 36 027 000
  • Description

    VALVE-STEM SEALING RACING
This part is not available for sale.

789 36 028 000 - VALVE SPRING

  • Reference

    7
  • Part Number

    789 36 028 000
  • Description

    VALVE SPRING
This part is not available for sale.

773 36 033 100 - VALVE COLLET 07

  • Reference

    11
  • Part Number

    773 36 033 100
  • Description

    VALVE COLLET 07
This part is not available for sale.

770 36 035 172 - SHIM D=8,9-1,72

  • Reference

    25
  • Part Number

    770 36 035 172
  • Description

    SHIM D=8,9-1,72
This part is not available for sale.

770 36 035 176 - SHIM D=8,9-1,76

  • Reference

    25
  • Part Number

    770 36 035 176
  • Description

    SHIM D=8,9-1,76
This part is not available for sale.

770 36 035 180 - SHIM D=8,9-1,80

  • Reference

    25
  • Part Number

    770 36 035 180
  • Description

    SHIM D=8,9-1,80
This part is not available for sale.

770 36 035 184 - SHIM D=8,9-1,84

  • Reference

    25
  • Part Number

    770 36 035 184
  • Description

    SHIM D=8,9-1,84
This part is not available for sale.

770 36 035 188 - SHIM D=8,9-1,88

  • Reference

    25
  • Part Number

    770 36 035 188
  • Description

    SHIM D=8,9-1,88
This part is not available for sale.

770 36 035 192 - SHIM D=8,9-1,92

  • Reference

    25
  • Part Number

    770 36 035 192
  • Description

    SHIM D=8,9-1,92
This part is not available for sale.

770 36 035 196 - SHIM D=8,9-1,96

  • Reference

    25
  • Part Number

    770 36 035 196
  • Description

    SHIM D=8,9-1,96
This part is not available for sale.

770 36 035 200 - SHIM D=8,9-2,00

  • Reference

    25
  • Part Number

    770 36 035 200
  • Description

    SHIM D=8,9-2,00
This part is not available for sale.

770 36 035 204 - SHIM D=8,9-2,04

  • Reference

    25
  • Part Number

    770 36 035 204
  • Description

    SHIM D=8,9-2,04
This part is not available for sale.

770 36 035 208 - SHIM D=8,9-2,08

  • Reference

    25
  • Part Number

    770 36 035 208
  • Description

    SHIM D=8,9-2,08
This part is not available for sale.

770 36 035 212 - SHIM D=8,9-2,12

  • Reference

    25
  • Part Number

    770 36 035 212
  • Description

    SHIM D=8,9-2,12
This part is not available for sale.

770 36 035 216 - SHIM D=8,9-2,16

  • Reference

    25
  • Part Number

    770 36 035 216
  • Description

    SHIM D=8,9-2,16
This part is not available for sale.

770 36 035 220 - SHIM D=8,9-2,20

  • Reference

    25
  • Part Number

    770 36 035 220
  • Description

    SHIM D=8,9-2,20
This part is not available for sale.

770 36 035 224 - SHIM D=8,9-2,24

  • Reference

    25
  • Part Number

    770 36 035 224
  • Description

    SHIM D=8,9-2,24
This part is not available for sale.

770 36 035 228 - SHIM D=8,9-2,28

  • Reference

    25
  • Part Number

    770 36 035 228
  • Description

    SHIM D=8,9-2,28
This part is not available for sale.

770 36 035 232 - SHIM D=8,9-2,32

  • Reference

    25
  • Part Number

    770 36 035 232
  • Description

    SHIM D=8,9-2,32
This part is not available for sale.

770 36 035 236 - SHIM D=8,9-2,36

  • Reference

    25
  • Part Number

    770 36 035 236
  • Description

    SHIM D=8,9-2,36
This part is not available for sale.

770 36 035 240 - SHIM D=8,9-2,40

  • Reference

    25
  • Part Number

    770 36 035 240
  • Description

    SHIM D=8,9-2,40
This part is not available for sale.

770 36 035 244 - SHIM D=8,9-2,44

  • Reference

    25
  • Part Number

    770 36 035 244
  • Description

    SHIM D=8,9-2,44
This part is not available for sale.

770 36 035 248 - SHIM D=8,9-2,48

  • Reference

    25
  • Part Number

    770 36 035 248
  • Description

    SHIM D=8,9-2,48
This part is not available for sale.

770 36 035 252 - SHIM D=8,9-2,52

  • Reference

    25
  • Part Number

    770 36 035 252
  • Description

    SHIM D=8,9-2,52
This part is not available for sale.

770 36 035 256 - SHIM D=8,9-2,56

  • Reference

    25
  • Part Number

    770 36 035 256
  • Description

    SHIM D=8,9-2,56
This part is not available for sale.

770 36 035 260 - SHIM D=8,9-2,60

  • Reference

    25
  • Part Number

    770 36 035 260
  • Description

    SHIM D=8,9-2,60
This part is not available for sale.